Catering MenuAmaral's Fish and Chips - 4 Redmond Street - Warren, RI 02885
Click here to download the catering menu in pdf format.Click here to print a formatted pdf version of this web page.
For orders and information, please phone: 401-247-0675We accept VISA, MasterCard, American Express and Discover credit cards. |
| Prepared Meals | |
| Meal #1 | $5.10 per person |
| Chicken Salad | Party Pastries |
| Seafood Salad | Coffee |
| Tuna Salad | Potato Chips |
| Ham Salad | Plates & Utensils |
| Meal #2 | $6.15 per person |
| Chourico & Peppers | Tossed Salad |
| Baked Macaroni | Coffee |
| Potato Salad | Plates & Utensils |
| Meal #3 | $8.15 per person |
| BBQ Chicken Wings | Baked Beans |
| Casoulha | Tossed Salad |
| Baked Ham | Plates & Utensils |
| Meal #4 | $8.40 per person |
| Fried Chicken Wings | Dinner Rolls |
| Italian Meatballs | Tossed Salad |
| Potato Salad | Macaroni Salad |
| Meal #5 | $7.75 per person |
| Baked Chicken Breast | Tossed Salad |
| Mashed Potato | Plates & Utensils |
| Mixed Vegetables | |
| Meal #6 | $9.25 per person |
| BBQ Chicken Wings | Tossed Salad |
| Baked Macaroni | Baked Beans |
| Potato Salad | Italian Meatballs |
| Create Your Own Menu | |
| Prices are per person for a minimum of 50 people. | |
| A 35% surcharge is applied to groups smaller than 50 people. | |
| Relish Tray | $.90 |
| Cold Cut Tray | $2.49 |
| Macaroni Salad | $.95 |
| Potato Salad | $.95 |
| Tossed Salad | $1.05 |
| Finger Rolls - filled per dozen | $11.55 |
| Chourico & Peppers | $2.15 |
| Casoulha | $2.15 |
| Italian Meatballs | $1.49 |
| Stuffed Chicken Breast | $4.35 |
| Stuffed Peppers | $3.59 |
| Fried Chicken Wings | $2.35 |
| BBQ Chicken Wings | $2.35 |
| Baked Virginia Ham | $1.95 |
| Baked Macaroni | $1.25 |
| Baked Beans | $1.25 |
| Mashed Potato | $1.25 |
| Mixed Vegetables | $1.25 |
| Dinner Rolls | $.95 |
| Pastries per dozen | $7.20 |
| Coffee & Coffee Utensils | $.95 |
| Plates & Utensils | $.95 |
| Before You Call... |
|
Please have the following information available to speed up reservations and price quotes. ( Go to Calendar ) |
| Name |
| Address |
| Day Phone |
| Occasion |
| Event Date |
| Event Time |
| Event Location |
| . |
| Number of Guests |
| Meal Number and Details |
| . |
| . |